| CHEMICAL & PHYSICAL ANALYSIS | ||||
|---|---|---|---|---|
| Parameter | Unit | [cite_start]Lab Result (PDF) [cite: 12] | RO Membrane Usage Limit (Image) | Compliance Status (vs. RO Limit) |
| Temperature | $\Delta^{\circ}C$ | [cite_start]21.1 [cite: 12] | N/A | N/A |
| Potential Hydrogen - **pH** | value | [cite_start]8.09 [cite: 12] | **3.6–9.5** (during operation) | COMPLIANT |
| Total Dissolved Solids - TDS | $mg/l$ | [cite_start]62 [cite: 12] | N/A | N/A |
| Electrical Conductivity - EC | $\mu c$ | [cite_start]95 [cite: 12] | N/A | N/A |
| Turbidity | NTU | [cite_start]0.3 [cite: 12] | N/A | N/A |
| Total Suspended Solid - TSS | $mg/l$ | [cite_start]<1.0 [cite: 12] | N/A | N/A |
| Sample Odour | [cite_start] | Odorless [cite: 12] | N/A | N/A |
| Sample Color | TCU | [cite_start]5.0 [cite: 12] | N/A | N/A |
| Total Hardness - $CaCO_{3}$ | $mg/l$ | [cite_start]15 [cite: 12] | N/A | N/A |
| Ca-Hardness - $CaCO_{3}$ | $mg/l$ | [cite_start]10 [cite: 12] | N/A | N/A |
| Mg-Hardness - $CaCO_{3}$ | $mg/l$ | [cite_start]4.9 [cite: 12] | N/A | N/A |
| Total Alkalinity - $CaCO_{3}$ | $mg/l$ | [cite_start]10 [cite: 12] | N/A | N/A |
| Bicarbonate - $HCO_{3}$ | $mg/l$ | [cite_start]11.2 [cite: 12] | N/A | N/A |
| Carbonate - $CO_{3}$ | $mg/l$ | [cite_start]Nil [cite: 12] | N/A | N/A |
| Hydrogen Sulphide - $H_{2}S$ | $mg/l$ | [cite_start]<0.01 [cite: 12] | N/A | N/A |
| Chloride - Cl | $mg/l$ | [cite_start]30 [cite: 12] | N/A | N/A |
| Sulphate - $SO_{4}$ | $mg/l$ | [cite_start]6.0 [cite: 12] | N/A | N/A |
| Calcium - Ca | $mg/l$ | [cite_start]4.0 [cite: 12] | N/A | N/A |
| Magnesium - Mg | $mg/l$ | [cite_start]1.2 [cite: 12] | N/A | N/A |
| Nitrate - $NO_{3}$ | $mg/l$ | [cite_start]0.4 [cite: 12] | N/A | N/A |
| Nitrite - $NO_{2}$ | $mg/l$ | [cite_start]<0.1 [cite: 12] | N/A | N/A |
| Sodium - Na | $mg/l$ | [cite_start]11 [cite: 12] | N/A | N/A |
| Potassium - K | $mg/l$ | [cite_start]0.3 [cite: 12] | N/A | N/A |
| Ammonia Nitrogen - $NH_{3}-N$ | $mg/l$ | [cite_start]<0.01 [cite: 12] | N/A | N/A |
| **Free Chlorine - $Cl_{2}$** | $mg/l$ | [cite_start]<0.01 [cite: 12] | **not detectable\*** | **NON-COMPLIANT** |
| **Silica - $SiO_{2}$** | $mg/l$ | [cite_start]<1.0 [cite: 12] | **10** | COMPLIANT |
| Zinc - Zn | $mg/l$ | [cite_start]0.02 [cite: 12] | N/A | N/A |
| Aluminium - Al | $mg/l$ | [cite_start]<0.01 [cite: 12] | N/A | N/A |
| **Total Iron - Fe** | $mg/l$ | [cite_start]0.01 [cite: 12] | **0.2** | COMPLIANT |
| **Manganese - Mn** | $mg/l$ | [cite_start]0.01 [cite: 12] | **0.05** | COMPLIANT |
| BACTERIOLOGICAL EXAMINATIONS | ||||
| Parameter | Unit | [cite_start]Lab Result (PDF) [cite: 13] | RO Membrane Usage Limit (Image) | Compliance Status (vs. RO Limit) |
| Total Plate Count - TPCB | $cfu/ml$ | [cite_start]NS [cite: 13] | N/A | N/A |
| Fecal Coliform Bacteria - FCB | $cfu/100ml$ | [cite_start]Negative [cite: 13] | N/A | N/A |
| Legionella Bacteria | $mpn/ml$ | [cite_start]NS [cite: 13] | N/A | N/A |
| Yeast & Mold Bacteria | $mpn/100ml$ | [cite_start]Nil [cite: 13] | N/A | N/A |
| Total Coliform - TCB | $cfu/100ml$ | [cite_start]Negative [cite: 13] | N/A | N/A |
| Escherichia Coli Bacteria | $cfu/100ml$ | [cite_start]Negative [cite: 13] | N/A | N/A |
| Intestinal Worm Eggs | $mpn/ml$ | [cite_start]Nil [cite: 13] | N/A | N/A |
| Pseudomonas Aeruginosa | $cfu/100ml$ | [cite_start]Nil [cite: 13] | N/A | N/A |
[cite_start]**Key Compliance Note:** The single non-compliant parameter is **Free Chlorine ($Cl_{2}$)**[cite: 12]. The lab result of **<0.01 mg/l** does not meet the RO membrane requirement of **"not detectable"**. Free Chlorine is listed as an oxidant that must be free from the feed water to avoid damaging the membrane.